Pricing
|
Online Application
| ||||
|---|---|---|---|---|
| Employees | Registration (1st Year Only) | Subscription (Annual Fee) | Total Fee (1st year) | Total Fee (2nd year) |
| 1-4 | £47.00 | £132.00 | £179.00 | £132.00 |
| 5-30 | £47.00 | £192.00 | £239.00 | £192.00 |
| 31+ | £47.00 | £252.00 | £299.00 | £252.00 |
|
Postal Application
| ||||
| Employees | Registration (1st Year Only) | Subscription (Annual Fee) | Total Fee (1st year) | Total Fee (2nd year) |
| 1-4 | £59.00 | £168.00 | £227.00 | £168.00 |
| 5-30 | £59.00 | £228.00 | £287.00 | £228.00 |
| 31+ | £59.00 | £288.00 | £347.00 | £288.00 |



